84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,492 SqFt$415,000Pending
- 1/27 273 Beds 2 Baths 1,664 SqFt$489,000Pending
- 1/47 474 Beds 3 Baths 3,743 SqFt$875,000Pending
- 1/33 333 Beds 2 Baths 1,826 SqFt$575,000Pending
- 1/48 483 Beds 1 Bath 1,326 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 2,067 SqFt$700,000Pending
- 3D3 Beds 2 Baths 1,598 SqFt$449,000Price Dropped by $11K
- 3 Beds 2 Baths 1,526 SqFt$389,000Active
- 1/28 283 Beds 2 Baths 1,296 SqFt$299,900Active
- 1/45 453 Beds 2.1 Baths 3,062 SqFt$800,000Active
4385 BERRY LN, Eugene, OR 97404
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2.1 Baths 2,219 SqFt$679,000Active
- 1/48 484 Beds 3 Baths 2,504 SqFt$625,000Price Dropped by $15K
- 1/8 83 Beds 1 Bath 1,048 SqFt$299,000Pending
175 IRVINGTON DR, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/46 463 Beds 2 Baths 1,483 SqFt$609,900Pending
- 1/46 463 Beds 2 Baths 1,426 SqFt$485,000Pending
- 3D3 Beds 2.1 Baths 2,336 SqFt$565,000Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,396 SqFt$429,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,346 SqFt$399,900Pending
- 1/25 252 Beds 2 Baths 786 SqFt$45,900Pending
- 1/17 173 Beds 1 Bath 1,167 SqFt$320,500Pending
- 1/31 313 Beds 1 Bath 1,016 SqFt$375,000Pending
1855 ALDERWOOD ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D3 Beds 2 Baths 1,556 SqFt$475,000Pending
- 3D3 Beds 2 Baths 1,283 SqFt$465,000Pending
- 1/39 393 Beds 1 Bath 1,276 SqFt$365,000Price Dropped by $10K