202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2.1 Baths 1,979 SqFt$695,000Open Sun 11AM-3PM
- 1/48 483 Beds 2.1 Baths 2,371 SqFt$649,900Open Sun 11AM-3PM
- 1/36 363 Beds 1 Bath 1,200 SqFt$419,900Open Sun 2PM-4PM
- 1/25 254 Beds 3 Baths 1,745 SqFt$459,900Open Sun 11AM-3PM
- 1/46 463 Beds 2 Baths 1,219 SqFt$460,000Open Sun 1PM-3PM
307 CORNWELL ST, Woodburn, OR 97071
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/38 384 Beds 3 Baths 2,770 SqFt$664,900Open Sun 11AM-3PM
- 1/40 403 Beds 2 Baths 1,461 SqFt$475,000Open Sun 11AM-1PM
- 1/44 443 Beds 2.1 Baths 3,370 SqFt$775,000Open Sun 11AM-3PM
- 1/36 363 Beds 2 Baths 1,729 SqFt$560,000Open Sun 11AM-3PM
- 1/37 374 Beds 2 Baths 2,860 SqFt$595,000Open Sun 11AM-1PM
- 1/20 204 Beds 2.1 Baths 1,875 SqFt$436,000Open Sun 8AM-7PM
- 1/39 394 Beds 2 Baths 2,506 SqFt$639,000Open Sun 11AM-3PM
- 1/45 453 Beds 2 Baths 2,195 SqFt$499,500Open Sun 11AM-3PM
- 1/36 363 Beds 2.1 Baths 2,180 SqFt$595,000Open Sun 11AM-3PM
- 3D3 Beds 2 Baths 2,263 SqFt$618,000Open Sun 11AM-3PM
- 1/48 483 Beds 1 Bath 1,602 SqFt$629,900New
- 1/21 213 Beds 2.1 Baths 1,574 SqFt$449,900New
- 1/16 162 Beds 1.1 Baths 932 SqFt$250,000New
- 1/20 203 Beds 1 Bath 1,076 SqFt$375,000New
- 1/45 453 Beds 2 Baths 1,188 SqFt$358,500New
- 1/22 224 Beds 2 Baths 1,778 SqFt$540,000New
- 1/42 422 Beds 1.1 Baths 1,076 SqFt$369,950New
- 1/30 302 Beds 1 Bath 819 SqFt$59,500New
- 1/40 403 Beds 1 Bath 1,342 SqFt$587,000New
4887 S ELLIOTT PRAIRIE RD, Woodburn, OR 97071
Listed by Bella Casa Real Estate Group
Single Family Home