Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 3.3 Baths 2,989 SqFt$1,050,000Open Sun 11AM-1PM
- 1/44 442 Beds 1.1 Baths 1,358 SqFt$1,085,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,884 SqFt$450,000Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 1,595 SqFt$435,000New
- 1/42 423 Beds 2 Baths 1,374 SqFt$420,000Pending
- 1/47 473 Beds 2 Baths 3,003 SqFt$799,000New
- 1/31 313 Beds 2.1 Baths 1,691 SqFt$402,900Active
- 1/18 184 Beds 2.1 Baths 1,792 SqFt$411,900Active
- 1/40 403 Beds 2 Baths 1,002 SqFt$351,900Active
- 1/42 423 Beds 1.1 Baths 1,798 SqFt$480,000Pending
- 1/17 173 Beds 2 Baths 1,219 SqFt$366,900Pending
- 1/38 383 Beds 2 Baths 1,056 SqFt$350,000Active
- 1/39 392 Beds 1 Bath 1,381 SqFt$280,000Pending
- 1/46 464 Beds 2.1 Baths 2,096 SqFt$635,000Pending
- 1/42 423 Beds 2 Baths 1,002 SqFt$354,900Active
- 1/41 413 Beds 2.1 Baths 1,691 SqFt$406,400Pending
- 1/43 432 Beds 2 Baths 2,550 SqFt$535,000Pending
- 1/31 313 Beds 2 Baths 1,704 SqFt$398,950Active
- 1/40 403 Beds 2 Baths 1,296 SqFt$669,900Price Dropped by $25K
- 1/24 243 Beds 2 Baths 1,416 SqFt$374,900Pending
- 1/32 323 Beds 1 Bath 1,388 SqFt$289,900Price Dropped by $10K
- 1/39 395 Beds 2.1 Baths 3,498 SqFt$724,000Pending
- 1/35 353 Beds 3 Baths 2,622 SqFt$489,900Active
- 1/40 403 Beds 1 Bath 1,208 SqFt$594,000Active
610 AVERILL ST, Brownsville, OR 97327
Listed by Keller Williams Realty Mid-Willamette
Single Family Home