Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 97420
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,624 SqFt$370,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 2,544 SqFt$598,000Open Sat 11AM-12PM
- 1/24 243 Beds 2 Baths 1,188 SqFt$299,000New
- 1/29 293 Beds 1.1 Baths 1,514 SqFt$269,000New
- 1/30 303 Beds 2 Baths 1,248 SqFt$250,000New
- 1/48 484 Beds 3.1 Baths 2,828 SqFt$925,000New
- 1/40 403 Beds 1.1 Baths 1,512 SqFt$250,000New
- 1/11 114 Beds 1.1 Baths 2,126 SqFt$419,000New
- 1/27 273 Beds 2.1 Baths 1,608 SqFt$199,000New
- 1/24 243 Beds 2 Baths 1,440 SqFt$189,000New
- 1/46 463 Beds 2.1 Baths 2,823 SqFt$649,000New
- 1/28 283 Beds 3.1 Baths 2,268 SqFt$389,000New
- 1/10 103 Beds 1 Bath 976 SqFt$119,900New
- 1/29 293 Beds 2 Baths 1,188 SqFt$140,000Pending
- 1/46 462 Beds 2 Baths 1,984 SqFt$750,000New
62180 OLIVE BARBER RD, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/24 242 Beds 2 Baths 960 SqFt$119,000New
- 1/45 453 Beds 2 Baths 1,001 SqFt$115,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,512 SqFt$385,000BumpableBuyer
- 1/48 483 Beds 3.1 Baths 2,712 SqFt$625,000Active
- 1/21 214 Beds 2.1 Baths 1,576 SqFt$239,000Pending
- 1/25 253 Beds 2 Baths 1,335 SqFt$235,000Pending
- 1/32 323 Beds 2.1 Baths 1,862 SqFt$475,000Pending
1520 LAKESHORE DR, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/47 473 Beds 2 Baths 1,620 SqFt$459,000Pending
- 1/12 122 Beds 1 Bath 1,244 SqFt$0Active