Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 97462
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2 Baths 1,404 SqFt$349,000New
- 1/41 413 Beds 1 Bath 1,032 SqFt$324,900New
- 3D2 Beds 1 Bath 840 SqFt$219,000Pending
- 1/21 213 Beds 2 Baths 1,152 SqFt$275,000Price Dropped by $10K
- 1/4 43 Beds 2 Baths 1,891 SqFt$260,000Pending
- 1/48 484 Beds 2 Baths 1,648 SqFt$310,000Active
- 1/42 424 Beds 2 Baths 2,416 SqFt$620,000Active
- 1/47 474 Beds 2 Baths 1,404 SqFt$315,000Pending
- 1/33 333 Beds 2 Baths 1,386 SqFt$369,900Active
- 3D3 Beds 1 Bath 1,040 SqFt$290,000Active
- 1/45 454 Beds 2 Baths 2,704 SqFt$670,000Active
1020 SPOONER RIDGE LN, Oakland, OR 97462
Listed by Whitetail Properties Real Estate LLC
Single Family Home
- 1/48 483 Beds 2.1 Baths 1,651 SqFt$599,000Active
- 1/43 433 Beds 2.1 Baths 1,352 SqFt$499,000Active
- 1/42 423 Beds 3 Baths 2,040 SqFt$523,000Active
- 1/47 473 Beds 2.1 Baths 2,225 SqFt$650,000Active
- 1/37 372 Beds 1 Bath 1,190 SqFt$269,000Pending
- 1/35 353 Beds 2 Baths 1,536 SqFt$280,000Pending
- 1/20 205 Beds 3.1 Baths 6,742 SqFt$3,500,000Active
- 3D3 Beds 2 Baths 2,327 SqFt$1,085,000Active
- 3D3 Beds 2 Baths 1,172 SqFt$250,000Active
507 NE 1ST ST, Oakland, OR 97462
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/9 910 Acres$129,500Active
- 1/29 2914.62 Acres$199,000Active
0 MUSTANG DR, Oakland, OR 97462
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Vacant Land
- 1/33 332,560 SqFt$349,900Active
- 1/45 455,764 SqFt$749,000Active