92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 1,364 SqFt$395,000Open Sat 11AM-1PM
- 1/26 264 Beds 2.1 Baths 1,792 SqFt$460,400Open Sat 11AM-1PM
- 1/47 474 Beds 2.1 Baths 1,712 SqFt$455,000Open Sat 1PM-3PM
- 1/48 483 Beds 2 Baths 1,584 SqFt$679,000Open Sun 12PM-2PM
- 1/18 183 Beds 2 Baths 1,219 SqFt$395,900Open Sat 11AM-1PM
- 1/18 184 Beds 2.1 Baths 1,792 SqFt$434,900Open Sat 11AM-1PM
- 1/43 433 Beds 2 Baths 2,764 SqFt$749,900New
- 1/45 453 Beds 2 Baths 1,446 SqFt$435,000New
- 1/37 373 Beds 1 Bath 1,056 SqFt$370,000New
- 1/41 414 Beds 2.1 Baths 2,074 SqFt$650,000Active
- 1/38 383 Beds 2 Baths 1,804 SqFt$598,900Pending
- 1/48 484 Beds 2.1 Baths 3,076 SqFt$1,195,000Pending
28931 DIVINE LN, Veneta, OR 97487
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/19 195 Beds 2.1 Baths 3,198 SqFt$595,000Active
- 1/48 483 Beds 2 Baths 1,928 SqFt$630,000Pending
- 1/40 404 Beds 2 Baths 1,565 SqFt$399,950Pending
- 1/38 383 Beds 2 Baths 1,052 SqFt$349,900Pending
- 1/37 373 Beds 2 Baths 1,651 SqFt$499,900Active
- 1/48 483 Beds 3 Baths 2,467 SqFt$745,000Active
- 1/48 484 Beds 2 Baths 1,601 SqFt$439,000Pending
88106 LINDSAY LN, Veneta, OR 97487
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/27 273 Beds 1.1 Baths 1,196 SqFt$289,000Pending
- 1/47 473 Beds 3 Baths 2,707 SqFt$640,000Pending
- 3D3 Beds 2 Baths 1,824 SqFt$625,000Active
- 1/48 483 Beds 2 Baths 1,344 SqFt$429,900Active
25669 COCHRAN CT, Veneta, OR 97487
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/41 413 Beds 2 Baths 2,202 SqFt$725,000Active