40 Properties Available In 97845
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 3,744 SqFt$480,000New
- 1/47 474 Beds 3 Baths 3,090 SqFt$358,000New
- 1/25 253 Beds 1 Bath 1,440 SqFt$125,000New
- 1/42 423 Beds 3 Baths 2,790 SqFt$460,000New
- 1/19 192 Beds 1 Bath 810 SqFt$223,000Price Dropped by $6K
- 1/35 353 Beds 2 Baths 1,312 SqFt$192,000Active
- 1/48 483 Beds 2.1 Baths 2,970 SqFt$399,000Active
- 1/42 423 Beds 2 Baths 1,607 SqFt$317,000BumpableBuyer
- 1/34 343 Beds 1 Bath 1,432 SqFt$265,000Active
- 1/48 484 Beds 2 Baths 2,100 SqFt$430,000Pending
- 1/36 362 Beds 1 Bath 1,593 SqFt$205,000Price Dropped by $10K
- 1/41 413 Beds 1.1 Baths 1,554 SqFt$312,500Pending
353 PATTERSON BRIDGE RD, John Day, OR 97845
Listed by Eastern Oregon Realty, Inc.
Single Family Home
- 1/40 405 Beds 3.1 Baths 3,098 SqFt$505,000Active
- 1/48 483 Beds 2 Baths 1,920 SqFt$369,000Pending
- 1/33 333 Beds 2 Baths 1,928 SqFt$279,000Active
- 1/19 193 Beds 2 Baths 1,272 SqFt$290,000Price Dropped by $40K
- 1/32 323 Beds 2 Baths 2,442 SqFt$429,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,828 SqFt$389,000Pending
- 1/22 224 Beds 1 Bath 3,076 SqFt$239,000Price Dropped by $20K
- 1/38 384 Beds 2 Baths 1,760 SqFt$299,000Price Dropped by $6K
- 1/44 441 Bed 1 Bath 1,280 SqFt$275,000Active
- 1/45 453 Beds 3 Baths 2,238 SqFt$599,000BumpableBuyer
- 1/42 4240 Acres$315,000Active
- 1/35 3538.58 Acres$295,000Active