35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 2 Baths 1,160 SqFt$645,000New
- 1/30 303 Beds 2 Baths 1,552 SqFt$589,000Active
842 IRVING AVE, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/38 382 Beds 1,134 SqFt$499,000Pending
- 1/31 312 Beds 2 Baths 1,160 SqFt$545,500Active
- 1/30 303 Beds 2 Baths 2,207 SqFt$549,000Pending
- 1/30 303 Beds 1.1 Baths 2,145 SqFt$559,000Price Dropped by $12K
- 1/39 392 Beds 2 Baths 1,460 SqFt$575,000Pending
- 1/34 341 Bed 2 Baths 1,160 SqFt$989,000Active
- 1/35 354 Beds 2 Baths 1,950 SqFt$599,000Price Dropped by $36K
- 1/36 363 Beds 1.1 Baths 1,512 SqFt$562,000Active
- 1/18 183 Beds 1 Bath 736 SqFt$435,000Price Dropped by $14K
- 1/40 404 Beds 2.1 Baths 2,823 SqFt$774,000BumpableBuyer
- 1/26 263 Beds 1 Bath 1,960 SqFt$195,000Active
- 1/18 182 Beds 1.1 Baths 1,564 SqFt$450,000Active
- 1/6 63 Beds 1 Bath 1,632 SqFt$325,000Active
- 1/9 96 Beds 5 Baths 2,576 SqFt$699,999Active
- 1/44 443 Beds 3.1 Baths 2,419 SqFt$815,000Active
- 1/10 103 Beds 1.1 Baths 2,390 SqFt$199,900Pending
- 1/48 4810 Beds 11.1 Baths 5,835 SqFt$1,649,000Price Dropped by $50K
817 - 847 EXCHANGE ST, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 329,180 SqFt$995,000New
- 1/43 431,200 SqFt$439,000Active
- 1/23 232,030 SqFt$425,000Active
- 1/21 214,791 Sqft Lot$650,000Active
- 4,763 SqFt$1,200,000Active