17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1.1 Baths 1,120 SqFt$222,500Open 5/25 11AM-12:30PM
- 1/21 213 Beds 1.1 Baths 1,420 SqFt$468,000Open 5/25 1PM-3PM
- 1/36 363 Beds 2 Baths 1,940 SqFt$669,900Active
4423 NE DIVISION ST, Gresham, OR 97030
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 1,611 SqFt$485,000Active
- 1/24 242 Beds 1 Bath 903 SqFt$180,000Active
- 1/32 322 Beds 2.1 Baths 1,370 SqFt$324,999Active
- 1/15 152 Beds 1 Bath 903 SqFt$175,000Active
- 1/32 322 Beds 1 Bath 903 SqFt$219,000Active
- 1/42 424 Beds 3 Baths 3,600 SqFt$449,900Pending
- 3D2 Beds 1.1 Baths 1,120 SqFt$220,000Price Dropped by $5K
- 3D2 Beds 1.1 Baths 1,120 SqFt$214,000Price Dropped by $5K
- 1/38 384 Beds 2.1 Baths 1,480 SqFt$279,900Active
- 3D2 Beds 2.1 Baths 1,240 SqFt$265,000Price Dropped by $4K
- 3D2 Beds 2.1 Baths 1,370 SqFt$305,000Active
- 1/14 142 Beds 1 Bath 798 SqFt$188,000Active
- 1/9 92 Beds 1 Bath 829 SqFt$165,000Active
- 1/21 213,470 SqFt$849,900Pending