43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,590 SqFt$530,000New
- 1/36 363 Beds 2 Baths 1,845 SqFt$475,000Active
- 1/28 283 Beds 2 Baths 2,100 SqFt$1,250,000Active
- 1/25 255 Beds 2 Baths 2,100 SqFt$995,000Active
- 1/9 93 Beds 2 Baths 1,268 SqFt$250,000Pending
- 1/42 423 Beds 2.2 Baths 3,340 SqFt$459,000Active
- 1/48 482 Beds 2 Baths 3,580 SqFt$798,000Price Dropped by $71K
625 COLUMBIA AVE, Lyle, WA 98635
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/42 421 Bed 1 Bath 1,035 SqFt$465,000Price Dropped by $10K
- 1/47 474 Beds 3 Baths 2,080 SqFt$869,000Price Dropped by $56K
- 1/31 312 Beds 1.1 Baths 874 SqFt$410,000Price Dropped by $15K
- 1/43 433 Beds 2 Baths 1,698 SqFt$629,900Price Dropped by $30K
- 1/48 482 Beds 2 Baths 1,780 SqFt$1,150,000Price Dropped by $100K
- 1/36 364 Beds 2 Baths 2,350 SqFt$395,000Price Dropped by $30K
- 1/26 263 Beds 2 Baths 1,080 SqFt$470,000Active
- 3D4 Beds 3.1 Baths 3,664 SqFt$545,000Active
- 1/41 414 Beds 3.1 Baths 1,950 SqFt$798,000Active
8153 HIGHWAY 14, Lyle, WA 98635
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/39 392.37 Acres$110,000Active
Oak Knoll Ridge RD #11, Lyle, WA 98635
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/7 77.15 Acres$185,000Active
- 1/38 3822.25 Acres$385,000Active
- 1/30 3020 Acres$120,000Active
- 1/4 40.31 Acres$134,900Active
- 1/26 2630.11 Acres$225,000Active
- 1/5 51.26 Acres$150,000Active
- 1/6 61.35 Acres$100,000Active