Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 401 Bed 1 Bath 1,085 SqFt$1,155,000Open Sat 11AM-1PM
- 1/28 281 Bed 1 Bath 1,121 SqFt$1,005,000Open Sat 11AM-1PM
- 1/29 291 Bed 1 Bath 1,005 SqFt$1,155,000Open Sat 11AM-1PM
- 1/32 323 Beds 3.1 Baths 3,056 SqFt$3,299,000Open Sat 11AM-1PM
- 1/26 261 Bed 1 Bath 1,121 SqFt$1,009,000Open Sat 11AM-1PM
- 1/39 393 Beds 2.1 Baths 2,328 SqFt$750,000New
- 1/17 171 Bed 1 Bath 660 SqFt$265,000New
- 1/48 483 Beds 2 Baths 1,508 SqFt$415,000Pending
- 1/18 181 Bed 1 Bath 618 SqFt$359,900Active
- 1/36 364 Beds 1 Bath 2,832 SqFt$639,000Pending
- 1/48 482 Beds 2 Baths 2,292 SqFt$550,000Pending
- 1/45 451 Bed 1 Bath 546 SqFt$280,000Active
- 1/37 374 Beds 2 Baths 2,802 SqFt$825,000Pending
- 1/30 302 Beds 1 Bath 1,156 SqFt$469,900Pending
- 1/5 52 Beds 1 Bath 762 SqFt$239,900Active
- 1/48 482 Beds 2 Baths 2,186 SqFt$985,000Active
- 1/22 222 Beds 1 Bath 1,072 SqFt$389,999Price Dropped by $10K
- 1/36 362 Beds 1 Bath 720 SqFt$369,900Pending
- 1/35 352 Beds 1 Bath 1,511 SqFt$498,500Pending
- 1/13 131 Bath 397 SqFt$184,900Pending
701 COLUMBIA ST #301, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo
- 1/32 323 Beds 2 Baths 2,322 SqFt$439,000Pending
- 1/29 294 Beds 2.1 Baths 1,380 SqFt$549,000Active
- 3D1 Bed 1 Bath 575 SqFt$279,000Active
- 1/28 282 Beds 1 Bath 720 SqFt$379,900Pending