11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 1.1 Baths 1,885 SqFt$519,900Open Fri 1PM-3PM
- 1/36 363 Beds 2.1 Baths 1,748 SqFt$499,999New
- 1/32 323 Beds 2.1 Baths 1,785 SqFt$625,000Active
- 1/22 223 Beds 1.1 Baths 1,915 SqFt$549,500Pending
- 1/41 413 Beds 2.1 Baths 1,530 SqFt$425,000Pending
- 1/35 356 Beds 3 Baths 3,500 SqFt$850,000Pending
- 1/48 484 Beds 2.1 Baths 1,831 SqFt$660,000Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,076 SqFt$445,000Pending
- 1/42 424 Beds 2.1 Baths 2,077 SqFt$554,999Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,737 SqFt$515,000Pending
- 1/30 304 Beds 3 Baths 2,808 SqFt$915,000Price Dropped by $10K
6904 NE 70TH ST, Vancouver, WA 98661
Listed by Keller Williams Realty Portland Central
Single Family Home