390 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 1.1 Baths 924 SqFt$269,900New
- 1/9 93 Beds 2 Baths 1,440 SqFt$599,900New
- 1/36 364 Beds 2 Baths 1,826 SqFt$550,000New
- 1/38 383 Beds 2 Baths 1,320 SqFt$339,000New
- 1/24 242 Beds 1 Bath 832 SqFt$269,900New
508 E BURGEN ST, Goldendale, WA 98620
Listed by Kelly Right Real Estate of Seattle LLC
Single Family Home
- 3D3 Beds 3 Baths 2,541 SqFt$1,300,000New
- 1/28 283 Beds 2 Baths 2,100 SqFt$1,250,000New
- 3D4 Beds 4.1 Baths 3,566 SqFt$1,200,000New
- 1/25 255 Beds 2 Baths 2,100 SqFt$995,000New
- 1/35 353 Beds 2 Baths 2,004 SqFt$450,000New
- 1/14 141 Bed 1 Bath 1,059 SqFt$315,000New
405 COLUMBIA AVE, Roosevelt, WA 99356
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/42 423 Beds 2 Baths 1,620 SqFt$389,900New
- 1/37 373 Beds 1.1 Baths 1,393 SqFt$329,900Pending
- 1/27 273 Beds 1 Bath 961 SqFt$289,000Pending
- 3D4 Beds 4 Baths 3,207 SqFt$789,000New
- 1/9 93 Beds 2 Baths 1,268 SqFt$250,000Pending
- 1/20 203 Beds 3 Baths 2,976 SqFt$865,000Pending
- 1/27 273 Beds 1 Bath 2,603 SqFt$1,200,000Active
- 1/48 482 Beds 1 Bath 1,003 SqFt$715,000Active
- 1/46 463 Beds 2 Baths 1,306 SqFt$375,000Pending
- 1/19 192 Beds 1 Bath 1,656 SqFt$248,000Pending
120 E BROADWAY ST, Goldendale, WA 98620
Listed by Coldwell Banker Cascade Real Estate
Single Family Home
- 1/26 264 Beds 1 Bath 1,669 SqFt$448,000Pending
920 RANDALL RD, Centerville, WA 98613
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/47 472 Beds 3 Baths 1,859 SqFt$879,000Active
- 1/46 463 Beds 1 Bath 1,200 SqFt$635,000Pending