144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 3 Baths 4,380 SqFt$610,000Price Dropped by $15K
211 W 16TH ST, The Dalles, OR 97058
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/37 373 Beds 2 Baths 2,084 SqFt$729,000Price Dropped by $20K
- 3D2 Beds 2 Baths 1,254 SqFt$358,000Pending
- 1/30 303 Beds 2 Baths 1,408 SqFt$390,000Active
- 1/19 192 Beds 2 Baths 1,368 SqFt$369,000Price Dropped by $30K
- 1/48 482 Beds 1 Bath 896 SqFt$425,000Active
- 1/39 393 Beds 3.1 Baths 2,743 SqFt$725,000Price Dropped by $74K
- 1/18 183 Beds 4 Baths 2,670 SqFt$1,776,000Active
- 1/19 193 Beds 2 Baths 2,000 SqFt$990,000Active
- 3D3 Beds 3 Baths 2,720 SqFt$625,000Pending
- 1/36 362 Beds 1 Bath 2,008 SqFt$289,000Price Dropped by $30K
- 1/34 344 Beds 2 Baths 2,208 SqFt$499,900BumpableBuyer
- 1/37 373 Beds 2.1 Baths 1,884 SqFt$525,000Active
- 1/36 363 Beds 2 Baths 2,350 SqFt$380,000Pending
- 1/36 362 Beds 2 Baths 1,152 SqFt$339,000Active
- 1/23 235 Beds 2 Baths 2,336 SqFt$624,900Active
- 1/48 484 Beds 2 Baths 2,180 SqFt$629,900BumpableBuyer
- 1/30 302 Beds 2 Baths 2,100 SqFt$439,000Active
- 1/30 303 Beds 1 Bath 1,580 SqFt$1,750,000Pending
- 3D4 Beds 2 Baths 2,419 SqFt$775,000Active
- 1/39 393 Beds 4 Baths 4,126 SqFt$539,000Active
- 1/17 171 Bed 1 Bath 600 SqFt$129,000Active
- 1/32 324 Beds 6 Baths 7,510 SqFt$2,095,000Price Dropped by $100K
- 0.09 Acres$112,000Active