193 Properties Available In 97201
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 1 Bath 1,260 SqFt$525,000Open Sat 11AM-1PM
- 1/48 485 Beds 4.1 Baths 5,518 SqFt$2,345,000Open Sun 1:30PM-3:30PM
- 1/48 485 Beds 4.1 Baths 4,197 SqFt$2,150,000Open Sat 3PM-5PM
1442 SW VISTA AVE, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/45 454 Beds 3.1 Baths 4,260 SqFt$1,600,000Open Sun 1PM-3PM
- 1/43 432 Beds 2.1 Baths 1,510 SqFt$504,900Open Sat 1PM-3PM
- 1/41 413 Beds 2 Baths 1,321 SqFt$579,000Open Sat 11AM-2PM
- 1/35 355 Beds 3 Baths 3,042 SqFt$1,000,000Open Sat 10AM-12PM
- 1/48 484 Beds 3 Baths 3,263 SqFt$1,225,000Open Sat 2PM-4PM
2645 SW UPPER DRIVE PL, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D1 Bed 1 Bath 560 SqFt$224,500Open Sat 3PM-5PM
- 1/48 483 Beds 3.1 Baths 4,784 SqFt$1,675,000Open Sat 2PM-4PM
1040 SW MYRTLE DR, Portland, OR 97201
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/32 321 Bed 1 Bath 881 SqFt$400,000Open Sun 12PM-2PM
- 3D3 Beds 1.2 Baths 2,760 SqFt$855,000Open Sat 2PM-4PM
- 1/48 483 Beds 3.1 Baths 2,463 SqFt$949,900Open Sun 11AM-1PM
- 1/48 482 Beds 2 Baths 1,593 SqFt$485,000Open Sun 1:30PM-3:30PM
- 1/26 262 Beds 2 Baths 1,267 SqFt$380,000New
- 1/32 322 Beds 2 Baths 1,319 SqFt$699,900New
- 1/45 453 Beds 3 Baths 3,652 SqFt$1,995,000New
- 1/27 271 Bed 2 Baths 900 SqFt$260,000New
- 1/9 91 Bed 1 Bath 725 SqFt$320,000New
- 1/48 483 Beds 2 Baths 1,506 SqFt$589,000New
- 1/48 482 Beds 3 Baths 2,491 SqFt$749,000New
- 1/29 291 Bed 1 Bath 679 SqFt$225,000New
- 1/33 331 Bed 1 Bath 616 SqFt$250,000New
- 1/47 474 Beds 6.1 Baths 7,890 SqFt$3,995,000Active
1551 SW UPPER HALL ST, Portland, OR 97201
Listed by LUXE Forbes Global Properties
Single Family Home