63 Properties Available In 97215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 3,032 SqFt$789,000Open Sun 12PM-3PM
- 1/48 483 Beds 1 Bath 2,198 SqFt$550,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 2,769 SqFt$599,888Open Sat 11AM-2PM
- 1/36 362 Beds 1 Bath 1,037 SqFt$368,000Open Sat 10AM-12PM
- 1/47 475 Beds 3.1 Baths 3,750 SqFt$1,132,000Open Sat 12PM-3PM
- 1/32 323 Beds 3.1 Baths 1,431 SqFt$449,000Open Sat 1PM-3PM
5026 SE MILL ST, Portland, OR 97215
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/45 453 Beds 2 Baths 2,957 SqFt$780,000Open Sat 12PM-2PM
- 3D1 Bed 1 Bath 660 SqFt$287,000Open Sun 10AM-12PM
- 1/30 304 Beds 3 Baths 2,404 SqFt$699,000Pending
- 1/35 353 Beds 2 Baths 2,531 SqFt$550,000Pending
- 1/39 393 Beds 1 Bath 1,792 SqFt$549,000Pending
- 1/18 182 Beds 1 Bath 1,378 SqFt$460,000New
- 1/26 261 Bed 1 Bath 681 SqFt$295,000New
- 1/38 383 Beds 1.1 Baths 2,572 SqFt$939,950Active
- 1/44 444 Beds 2.1 Baths 2,730 SqFt$800,000Pending
- 1/28 283 Beds 3.1 Baths 1,471 SqFt$569,900Active
- 3D4 Beds 2 Baths 3,216 SqFt$995,000Pending
- 1/36 364 Beds 2.1 Baths 3,156 SqFt$979,000Active
- 1/37 374 Beds 3.1 Baths 2,473 SqFt$885,000Pending
648 SE 46TH AVE, Portland, OR 97215
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 333 Beds 2 Baths 2,703 SqFt$645,000Price Dropped by $10K
- 1/48 485 Beds 3.1 Baths 4,477 SqFt$1,650,000Pending
- 1/48 485 Beds 3 Baths 4,368 SqFt$1,425,000Pending
- 1/45 454 Beds 2 Baths 3,304 SqFt$850,000Price Dropped by $15K
- 3D3 Beds 2 Baths 2,520 SqFt$600,000Active