150 Properties Available In 97225
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3 Baths 3,096 SqFt$1,144,900Price Dropped by $5K
- 3D5 Beds 3 Baths 2,850 SqFt$930,000Price Dropped by $20K
- 1/45 453 Beds 3 Baths 3,169 SqFt$845,000Price Dropped by $30K
- 1/44 442 Beds 2.1 Baths 2,121 SqFt$675,000Price Dropped by $10K
10135 SW MORRISON ST, Portland, OR 97225
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/44 445 Beds 4.1 Baths 6,737 SqFt$2,695,000Price Dropped by $100K
- 1/48 484 Beds 3.1 Baths 5,282 SqFt$1,695,000Active
- 1/47 477 Beds 4 Baths 4,051 SqFt$1,250,000Price Dropped by $50K
- 1/29 293 Beds 2.1 Baths 2,547 SqFt$1,090,000Pending
- 3D5 Beds 3 Baths 2,945 SqFt$895,000Price Dropped by $4K
- 1/42 424 Beds 2.1 Baths 2,500 SqFt$539,900Price Dropped by $20K
- 1/43 434 Beds 3 Baths 2,876 SqFt$780,000Price Dropped by $19K
- 1/30 302 Beds 2 Baths 1,111 SqFt$299,500Active
- 1/29 299 Beds 2.5 Baths 3,571 SqFt$1,999,950Pending
- 3D5 Beds 4 Baths 4,152 SqFt$874,900Price Dropped by $25K
3090 SW GRACE LN, Portland, OR 97225
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/18 182 Beds 1 Bath 789 SqFt$509,000Price Dropped by $10K
- 1/32 324 Beds 2.1 Baths 2,332 SqFt$1,195,000Pending
- 1/45 454 Beds 3 Baths 3,813 SqFt$1,150,000Pending
- 1/48 484 Beds 3.1 Baths 5,549 SqFt$1,399,000Pending
- 1/30 301 Bed 1 Bath 572 SqFt$205,000Active
- 1/35 352 Beds 2.1 Baths 3,797 SqFt$899,000Pending
7030 SW FOXFIELD CT, Portland, OR 97225
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/21 211 Bed 1 Bath 572 SqFt$209,990Price Dropped by $1K
- 1/47 473 Beds 2.1 Baths 3,763 SqFt$1,100,000Price Dropped by $45K
- 1/42 423 Beds 2.1 Baths 1,730 SqFt$749,000Price Dropped by $20K
- 3D5 Beds 4 Baths 4,477 SqFt$1,925,000Price Dropped by $25K