155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 1,906 SqFt$575,000Active
- 1/48 483 Beds 1.1 Baths 1,132 SqFt$435,000Pending
- 3D2 Beds 1.1 Baths 734 SqFt$275,000Pending
- 1/46 463 Beds 2.1 Baths 1,901 SqFt$579,900Pending
- 1/27 273 Beds 1.1 Baths 1,099 SqFt$450,000Price Dropped by $7K
- 1/46 462 Beds 2 Baths 978 SqFt$295,000Pending
- 1/45 453 Beds 2.1 Baths 1,920 SqFt$494,500Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,763 SqFt$480,000Pending
4235 JESSEN DR, Eugene, OR 97401
Listed by Lowes Flat Fee Realty A Homezu Partner
Single Family Home
- 1/37 374 Beds 2 Baths 1,831 SqFt$470,000Price Dropped by $25K
- 1/48 484 Beds 3 Baths 2,846 SqFt$799,900Price Dropped by $30K
- 1/35 353 Beds 2 Baths 1,594 SqFt$495,000Pending
- 1/25 253 Beds 1.1 Baths 1,430 SqFt$420,000Pending
- 3D2 Beds 2 Baths 1,409 SqFt$355,000Price Dropped by $10K
648 WIMBLEDON CT, Eugene, OR 97401
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Condo
- 1/26 263 Beds 2.1 Baths 1,594 SqFt$499,000Active
- 1/43 432 Beds 1 Bath 1,744 SqFt$423,000Pending
- 1/32 323 Beds 1 Bath 781 SqFt$380,000Price Dropped by $10K
- 1/43 434 Beds 3 Baths 2,108 SqFt$598,000Price Dropped by $21K
- 1/26 263 Beds 2.1 Baths 1,957 SqFt$589,975Price Dropped by $10K
488 PINTO WAY, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/34 343 Beds 1.1 Baths 1,729 SqFt$485,000Pending
- 1/30 303 Beds 2 Baths 1,776 SqFt$519,000Pending
- 1/32 323 Beds 2.1 Baths 1,968 SqFt$779,900Pending
- 3D4 Beds 3 Baths 2,272 SqFt$720,000Pending
- 1/29 293 Beds 2 Baths 1,808 SqFt$645,000Active
933 LORELLA AVE, Eugene, OR 97401
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,250 SqFt$595,000Active