124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2.1 Baths 1,761 SqFt$519,000Active
- 1/41 414 Beds 2.1 Baths 1,914 SqFt$575,000Active
- 3D3 Beds 1.1 Baths 1,215 SqFt$395,000Pending
- 1/48 484 Beds 2.1 Baths 1,656 SqFt$489,000Pending
- 1/18 183 Beds 1.1 Baths 1,461 SqFt$1,850,000Active
- 1/41 414 Beds 2.1 Baths 2,362 SqFt$650,000Pending
- 1/45 453 Beds 2 Baths 1,675 SqFt$499,000Pending
- 3D3 Beds 2 Baths 1,554 SqFt$485,000Active
- 1/18 183 Beds 2 Baths 1,512 SqFt$384,900Price Dropped by $13K
- 1/9 93 Beds 2 Baths 1,483 SqFt$350,000Pending
- 1/20 203 Beds 1.1 Baths 1,131 SqFt$415,000Active
2960 DALEWOOD ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D2 Beds 1.1 Baths 968 SqFt$270,000Pending
- 3D5 Beds 3 Baths 3,357 SqFt$790,000Active
- 1/37 373 Beds 3 Baths 2,472 SqFt$650,000Active
- 1/48 484 Beds 2.1 Baths 2,567 SqFt$659,000Pending
- 1/31 313 Beds 1 Bath 1,042 SqFt$425,000Active
- 1/36 363 Beds 2 Baths 1,200 SqFt$417,500Active
620 NOTTINGHAM AVE, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/41 414 Beds 2 Baths 1,805 SqFt$499,000Pending
2933 TEAL PL, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/45 452 Beds 2 Baths 1,175 SqFt$475,000Pending
- 1/48 483 Beds 1 Bath 1,491 SqFt$419,000Active
- 1/35 353 Beds 2 Baths 1,492 SqFt$415,000Pending
- 1/47 474 Beds 3 Baths 3,743 SqFt$875,000Pending
- 1/33 333 Beds 2 Baths 1,826 SqFt$575,000Pending
- 1/25 253 Beds 2 Baths 1,560 SqFt$517,500Active