166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,490 SqFt$729,000New
- 3 Beds 2 Baths 1,167 SqFt$380,000Pending
- 1/48 484 Beds 2.1 Baths 2,638 SqFt$795,000Pending
- 1/48 484 Beds 3 Baths 2,680 SqFt$768,500Active
- 1/35 352 Beds 1 Bath 728 SqFt$295,000Active
- 1/41 413 Beds 2.1 Baths 1,796 SqFt$600,000Pending
- 1/48 484 Beds 3 Baths 3,024 SqFt$875,000Active
- 1/35 352 Beds 2 Baths 1,294 SqFt$679,000Active
- 1/8 83 Beds 2 Baths 1,296 SqFt$375,000Active
- 1/42 423 Beds 2 Baths 2,064 SqFt$629,000Pending
- 1/46 464 Beds 4.1 Baths 5,641 SqFt$8,900,000Active
88515 PACIFIC SURF LN, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/45 452 Beds 1.1 Baths 1,073 SqFt$705,000Active
- 1/45 451 Bed 1 Bath 696 SqFt$449,000Pending
- 1/34 343 Beds 2.1 Baths 1,558 SqFt$460,000Pending
- 1/48 483 Beds 2.1 Baths 2,640 SqFt$569,000Active
- 1/46 463 Beds 4 Baths 2,300 SqFt$899,000Active
- 1/35 352 Beds 2 Baths 1,120 SqFt$349,500Active
1167 4TH ST NE, Bandon, OR 97411
Listed by Pacific Coast Real Estate & Development, LLC
Manufactured Home
- 1/46 463 Beds 2 Baths 1,787 SqFt$625,000Price Dropped by $25K
- 1/39 393 Beds 2.1 Baths 2,224 SqFt$920,000Active
- 1/48 483 Beds 3 Baths 2,064 SqFt$669,500Price Dropped by $18K
- 1/45 452 Beds 2 Baths 1,248 SqFt$485,500Price Dropped by $9K
- 1/43 434 Beds 2 Baths 1,816 SqFt$475,000Active
55042 Franklin RD, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 2.1 Baths 2,216 SqFt$849,000Active
- 1/43 433 Beds 2 Baths 2,070 SqFt$749,000Pending