166 Properties Available In 97411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 1 Bath 1,064 SqFt$370,000Active
- 1/36 363 Beds 2 Baths 1,404 SqFt$389,000Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,590 SqFt$1,125,000Active
3177 BEACH LOOP DR, Bandon, OR 97411
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/39 394 Beds 2 Baths 2,218 SqFt$949,000Pending
- 1/37 373 Beds 2.1 Baths 1,586 SqFt$849,000Active
2789 Colony Circle, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 4 Baths 1,876 SqFt$690,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 2,360 SqFt$674,900Active
- 1/47 472 Beds 2 Baths 4,017 SqFt$1,997,000Active
- 1/42 423 Beds 2 Baths 1,856 SqFt$499,900Price Dropped by $20K
- 1/40 402 Beds 2 Baths 1,372 SqFt$495,000Active
- 1/48 482 Beds 2 Baths 1,404 SqFt$599,000Active
- 1/27 271 Bed 1 Bath 530 SqFt$435,000Price Dropped by $14K
- 1/48 483 Beds 3 Baths 1,262 SqFt$982,000Active
- 1/47 473 Beds 2 Baths 1,836 SqFt$995,000Pending
- 1/47 473 Beds 2 Baths 1,545 SqFt$635,000Active
- 1/28 283 Beds 2 Baths 1,568 SqFt$549,000Price Dropped by $30K
- 1/3 33 Beds 2 Baths 1,680 SqFt$479,000Active
- 1/45 453 Beds 1 Bath 1,360 SqFt$449,900Active
- 1/32 322 Beds 2 Baths 1,531 SqFt$375,000Pending
- 6 Beds 4 Baths 4,482 SqFt$0Active
- 1/47 473 Beds 2 Baths 1,323 SqFt$425,000Active
501 NORTH AVE, Bandon, OR 97411
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/45 453 Beds 3.2 Baths 2,864 SqFt$1,595,000Active
- 1/35 353 Beds 2 Baths 1,624 SqFt$725,000Active
- 1/40 403 Beds 2.1 Baths 2,234 SqFt$2,000,000Active