197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 1,390 SqFt$310,000Active
1235 SE BOOTH AVE, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/23 234 Beds 2 Baths 1,782 SqFt$145,000Price Dropped by $7K
- 1/38 383 Beds 2 Baths 1,848 SqFt$89,000Pending
- 1/38 384 Beds 2.1 Baths 2,798 SqFt$369,000Active
- 1/44 443 Beds 1 Bath 2,929 SqFt$314,900Price Dropped by $10K
- 1/23 232 Beds 1 Bath 1,200 SqFt$335,000Price Dropped by $22K
335 SE TERRACE DR, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 484 Beds 2 Baths 2,318 SqFt$669,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,392 SqFt$330,000Active
- 3D4 Beds 2.1 Baths 2,356 SqFt$849,000Price Dropped by $40K
- 1/48 483 Beds 3 Baths 2,104 SqFt$399,000Pending
- 1/48 483 Beds 1.1 Baths 1,088 SqFt$315,000Pending
- 1/21 213 Beds 2 Baths 1,310 SqFt$315,000Active
- 1/30 303 Beds 1 Bath 1,520 SqFt$314,000BumpableBuyer
- 1/45 453 Beds 2 Baths 1,620 SqFt$362,500Price Dropped by $36K
8738 BUCKHORN RD, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Manufactured Home
- 1/48 483 Beds 3 Baths 1,610 SqFt$260,000Pending
- 1/48 484 Beds 2 Baths 1,977 SqFt$670,000Price Dropped by $10K
596 SABLE DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 472 Beds 1 Bath 982 SqFt$209,999Pending
- 1/38 383 Beds 2 Baths 1,356 SqFt$600,000Active
- 1/35 353 Beds 2 Baths 1,440 SqFt$84,000Price Dropped by $5K
- 1/47 474 Beds 2 Baths 2,282 SqFt$475,000Pending
- 1/46 463 Beds 2 Baths 1,704 SqFt$339,900Pending
- 1/41 413 Beds 2 Baths 1,966 SqFt$5,495,000Active
- 1/19 192 Beds 1 Bath 714 SqFt$150,000Active
1619 NW MULHOLLAND DR, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/20 201 Bed 1 Bath 532 SqFt$69,999Price Dropped by $4K