188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 2,150 SqFt$650,000Open Sat 11AM-1PM
4215 NE 54TH ST, Vancouver, WA 98661
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/31 313 Beds 2 Baths 1,353 SqFt$399,995Open Sat 12PM-4PM
- 1/30 303 Beds 2 Baths 1,361 SqFt$414,995Open Sat 12PM-4PM
- 1/31 313 Beds 2 Baths 1,353 SqFt$414,995Open Sat 12PM-4PM
- 1/48 485 Beds 4 Baths 4,202 SqFt$1,750,000Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,838 SqFt$640,000Open Sun 12PM-2PM
- 1/41 413 Beds 1.1 Baths 2,544 SqFt$465,000Open Sun 10AM-12PM
4312 NE 40TH ST, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/39 393 Beds 2.1 Baths 1,523 SqFt$435,000Open Sat 11AM-1PM
- 1/42 423 Beds 2.1 Baths 1,956 SqFt$525,000Open Sat 11AM-1PM
- 1/27 272 Beds 2 Baths 1,248 SqFt$465,000Open Sun 1PM-3PM
- 1/34 342 Beds 1 Bath 720 SqFt$390,000Open Sun 11AM-1PM
- 1/28 283 Beds 2 Baths 1,360 SqFt$450,000Open Sat 11AM-3PM
- 1/31 313 Beds 2 Baths 1,353 SqFt$444,995Open Sat 12PM-4PM
- 3D3 Beds 2 Baths 1,361 SqFt$444,995Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 1,353 SqFt$444,995Open Sat 12PM-4PM
- 3D3 Beds 2 Baths 1,361 SqFt$444,995Open Sat 12PM-4PM
- 1/28 283 Beds 2 Baths 1,353 SqFt$444,995Open Sat 12PM-4PM
- 1/29 294 Beds 2.1 Baths 2,743 SqFt$699,000Open Sun 11AM-1PM
- 1/31 313 Beds 2.1 Baths 1,365 SqFt$424,900Open Sun 11AM-2PM
- 1/48 483 Beds 2 Baths 1,345 SqFt$430,000Open Sat 2PM-3:30PM
- 1/30 304 Beds 3 Baths 2,808 SqFt$885,000Open Sun 12PM-2PM
6904 NE 70TH ST, Vancouver, WA 98661
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/38 383 Beds 2.1 Baths 1,994 SqFt$990,000Open Sun 11AM-3PM
- 1/48 484 Beds 4.1 Baths 4,951 SqFt$1,899,000Open Sun 1PM-3PM
- 1/37 373 Beds 2.1 Baths 2,208 SqFt$1,075,000New