187 Properties Available In 98661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,483 SqFt$425,000Pending
- 1/10 102 Beds 1 Bath 1,032 SqFt$275,000Pending
- 1/22 222 Beds 1 Bath 998 SqFt$215,000Active
- 1/33 333 Beds 2 Baths 1,536 SqFt$490,000Price Dropped by $10K
- 1/48 483 Beds 1.2 Baths 2,527 SqFt$1,400,000Active
- 1/48 483 Beds 2 Baths 1,880 SqFt$515,000Pending
- 1/24 243 Beds 1 Bath 936 SqFt$419,000Pending
- 1/36 363 Beds 2 Baths 1,020 SqFt$180,000Active
- 1/30 302 Beds 1 Bath 853 SqFt$379,900Pending
- 1/12 123 Beds 2.1 Baths 1,994 SqFt$995,000Pending
- 1/22 223 Beds 2.1 Baths 1,545 SqFt$459,900Pending
- 1/40 404 Beds 3 Baths 2,151 SqFt$600,000Active
- 1/35 353 Beds 3 Baths 1,529 SqFt$369,900Pending
- 1/33 333 Beds 2 Baths 1,444 SqFt$475,000Price Dropped by $10K
- 1/37 373 Beds 2.1 Baths 1,751 SqFt$434,000Pending
- 1/36 362 Beds 1.1 Baths 1,164 SqFt$294,900Active
- 1/41 412 Beds 2 Baths 1,551 SqFt$1,175,000Active
- 1/23 233 Beds 2 Baths 1,538 SqFt$559,900Price Dropped by $15K
- 1/20 204 Beds 2.1 Baths 2,378 SqFt$648,900Active
- 3D3 Beds 2.1 Baths 1,465 SqFt$440,000Price Dropped by $6K
- 1/29 292 Beds 1 Bath 720 SqFt$344,900Pending
3108 E 25TH ST, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/28 282 Beds 1 Bath 648 SqFt$329,000Price Dropped by $20K
- 1/27 272 Beds 2 Baths 1,239 SqFt$250,000Pending
- 1/33 333 Beds 2.1 Baths 2,014 SqFt$664,000Price Dropped by $10K
5535 E EVERGREEN BLVD #7505, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo