302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 1.1 Baths 1,228 SqFt$499,000New
- 1/33 333 Beds 2 Baths 1,200 SqFt$425,000New
- 1/46 463 Beds 2.1 Baths 2,098 SqFt$629,900Pending
- 1/27 274 Beds 2.1 Baths 2,240 SqFt$587,900New
- 1/32 323 Beds 2 Baths 1,310 SqFt$489,000Pending
- 3D4 Beds 2.1 Baths 2,027 SqFt$469,900New
- 1/28 283 Beds 2 Baths 1,302 SqFt$469,000New
13417 NE 51ST ST, Vancouver, WA 98682
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/32 323 Beds 2 Baths 1,249 SqFt$455,000Price Dropped by $4K
- 1/25 253 Beds 2 Baths 1,448 SqFt$455,000New
- 1/28 283 Beds 2 Baths 1,076 SqFt$425,000New
- 1/18 183 Beds 1.1 Baths 1,040 SqFt$419,900New
- 1/46 463 Beds 2.1 Baths 3,515 SqFt$1,285,000New
4220 NE 171ST AVE, Vancouver, WA 98682
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/39 393 Beds 2 Baths 1,725 SqFt$535,000New
- 1/24 244 Beds 2 Baths 1,998 SqFt$499,900New
- 3D5 Beds 3 Baths 2,920 SqFt$729,990Active
13009 NE 111th ST, Vancouver, WA 98682
Listed by Richmond American Homes of Oregon
Single Family Home
- 3D3 Beds 2 Baths 1,893 SqFt$715,000Active
16711 NE 86TH ST, Vancouver, WA 98682
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D4 Beds 2.1 Baths 2,530 SqFt$670,000Pending
- 1/48 485 Beds 2.1 Baths 2,501 SqFt$614,900Pending
- 3D3 Beds 2.1 Baths 1,609 SqFt$528,085Pending
- 1/12 123 Beds 2 Baths 1,088 SqFt$420,000Active
- 1/47 473 Beds 2.1 Baths 2,135 SqFt$499,900Pending
- 1/27 274 Beds 2.1 Baths 2,073 SqFt$589,900Active
- 1/35 353 Beds 2.1 Baths 1,659 SqFt$405,000Price Dropped by $5K
- 1/5 53 Beds 2 Baths 1,056 SqFt$205,000Active
11316 NE 28TH ST #3, Vancouver, WA 98682
Listed by Kelly Right Real Estate Vancouver
Manufactured Home