28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,260 SqFt$499,000New
31 KAY RD, Carson, WA 98610
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/20 204 Beds 2 Baths 1,304 SqFt$445,000Active
- 1/41 412 Beds 1 Bath 918 SqFt$380,000Active
- 1/13 133 Beds 2 Baths 1,404 SqFt$369,900Pending
- 1/43 432 Beds 2 Baths 1,516 SqFt$699,000Pending
- 3D4 Beds 2.1 Baths 2,168 SqFt$625,000Active
- 1/17 173 Beds 1 Bath 1,070 SqFt$388,000Pending
- 3D4 Beds 2 Baths 2,770 SqFt$645,000Pending
- 1/43 433 Beds 2 Baths 1,556 SqFt$470,000Pending
- 1/16 163 Beds 1.1 Baths 1,502 SqFt$369,000Pending
- 1/37 373 Beds 2 Baths 1,134 SqFt$379,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,250 SqFt$589,000Active
- 3D5 Beds 2.1 Baths 2,128 SqFt$665,000Price Dropped by $19K
- 3D3 Beds 2 Baths 1,952 SqFt$690,000Price Dropped by $30K
- 1/47 473 Beds 2 Baths 1,344 SqFt$399,000Price Dropped by $8K
- 1/30 303 Beds 3 Baths 1,952 SqFt$637,000Price Dropped by $2K
- 1/46 469.2 Acres$250,000Active
- 1/13 130.42 Acres$125,000Active
- 1/19 191.76 Acres$299,000Active
- 1/25 253.35 Acres$324,950Pending
- 1/17 170.22 Acres$128,000Pending
- 1/5 50.64 Acres$195,000Pending
- 1/13 132.29 Acres$144,900Active
- 1/9 92.54 Acres$142,900Active